TFSA Contribution Room Calculator (2026)
2026 TFSA Limit: $7,000. Total lifetime room if eligible since 2009: $102,000.
Enter your birth year and total past TFSA contributions to calculate your remaining contribution room for 2026.
TFSA Room Calculator
Enter your details to calculate your 2026 TFSA room
You become TFSA-eligible at age 18 (minimum year: 2009)
$
Include all contributions, net of withdrawals. Check CRA My Account for your exact figure.
TFSA Contribution Limits by Year
| Year | Annual Limit | Cumulative Room |
|---|---|---|
| 2009 | $5,000 | $5,000 |
| 2010 | $5,000 | $10,000 |
| 2011 | $5,000 | $15,000 |
| 2012 | $5,000 | $20,000 |
| 2013 | $5,500 | $25,500 |
| 2014 | $5,500 | $31,000 |
| 2015 | $10,000 | $41,000 |
| 2016 | $5,500 | $46,500 |
| 2017 | $5,500 | $52,000 |
| 2018 | $5,500 | $57,500 |
| 2019 | $6,000 | $63,500 |
| 2020 | $6,000 | $69,500 |
| 2021 | $6,000 | $75,500 |
| 2022 | $6,000 | $81,500 |
| 2023 | $6,500 | $88,000 |
| 2024 | $7,000 | $95,000 |
| 2025 | $7,000 | $102,000 |
| 2026 | $7,000 | $109,000 |
Cumulative room assumes eligible since 2009. Withdrawals from prior years re-add to room on January 1 of the following year.
This calculator is for informational purposes only. Always verify your TFSA contribution room through your CRA My Account. Over-contributing results in a 1%/month penalty tax.