๐จ๐ฆ Canada ยท Live rates ยท Updated hourly
The honest way
to compare
Canadian rates.
Updated every morning from the Bank of Canada and the institutions themselves. Independent, no sponsored rankings.
Explore
Where do you want to start?
Best credit cards in Canada, ranked.
Cashback, travel, student, no-fee โ compared by real value, not signup bonus size.
HISA / Savings
2.80% ยท no lock-in
Compare rates โ
Investing
Brokerage
comparison
Retirement planner
Model your whole retirement.
Tax, CPP, RRSP, TFSA, RESP, mortgage and drawdown to age 95 โ stress-tested. Nothing leaves your browser.
Start planning โ
Savings
Best HISA rates, ranked.
High-interest savings accounts. No lock-in, fully liquid. Sorted by everyday rate.
| Bank | Rate | Minimum | Fees | Promo | |
|---|---|---|---|---|---|
O Oaken Financial #1 | 2.80% | $0 | None | โ | Open |
E EQ Bank #2 | 2.75% | $0 | None | โ | Open |
N Neo Financial #3 | 2.75% | $0 | None | โ | Open |
A ATB Financial #4 | 2.10% | $0 | None | โ | |
K KOHO #5 | 2.00% | $0 | None | โ | Open |
W Wealthsimple #6 | 1.75% | $0 | None | โ | Open |
M Manulife Bank #7 | 1.50% | $0 | None | 3.00% promo ยท until 2-year term from account opening | Open |
B BMO #8 | 1.00% | $0 | None | โ | |
R RBC #9 | 0.55% | $0 | None | 4.60% promo ยท until 2026-10-27 | |
T TD Bank #10 | 0.45% | $0 | None | 1.50% promo ยท until Not time-limited โ TD Growth Savings Account's balance-tiered Boosted Rate, requires a linked eligible TD Chequing Account and 2 of 3 Qualifying Monthly Transactions/month. Tiers: $5k=0.50%, $10k-$99,999=1.00%, $100k-$499,999=1.30%, $500k+=1.50%. | |
T Tangerine #11 | 0.30% | $0 | None | 5.00% promo ยท until 2026-12-31 | Open |
S Simplii Financial #12 | 0.30% | $0 | None | 4.60% promo ยท until 2026-10-31 | Open |
Source: institution websites ยท verified weekly
Full HISA comparison โThe Kitchen Table ยท Weekly column
A weekly read on what the numbers actually mean.
Every week we take one thing happening in Canadian money โ a rate decision, a bank promo, a tax change, a headline that doesn't add up โ and work through it the way you would at your own kitchen table. Plain language, real numbers, no product pitch.
Latest rates
As of 2026-09-10